UFOP-8060/OP-8080
iXP® OP Series Integrated Ultrafiltration Skit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iXP® Pressure ultrafiltration membrane technology features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ochemate Advanced Material Technologies Co. Offers new hollow fiber pressure ultrafiltration membranes through the innovation of membrane materials and structures, iXP® pressure series are several types of hollow fiber ultrafiltration membranes with ultra-high water production, ultra-low operating pressure and more robust performance, It can provide customer with unique comprehensive advantages: |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◎Oxidation-resistance & fouling-resistant polyvinylidene fluoride (PVDF) materials- longer product life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The most advantage of PVDF is high strength and excellent chemical tolerance for acid, alkali, and oxidizing agents. PVDF ultrafiltration membranes are more resistant to cleaning, and thus prolong the service life of membranes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◎Patent technology of blend membrane preparation-higher strength | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The PVDF ultrafiltration membranes prepared by patented blend technology have great tensile strength and compression strength, Therefore, they are more suitable for waste water treatment or other application with terrible operation and cleaning conditions. Zero breakage rate can be achieved in industrial applications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◎Highly hydrophilic membrane materials- advanced modification technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iXP® hollow ultrafiltration membranes have greatly improved hydrophilicity based on patent modification technology and thus the membranes have more pollution-resistance, higher flux with lower operation pressure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◎Outside-in structure with wide application range- high pollution capacity & easy to clean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside-in structure is more flexible for the feed water quality. It can fit all complex water condition and significantly reduce the risk and probability of blockage in the filtration channels. Meanwhile, the cheapest and efficient air-water mixing rinsing mode can be applied in outside-in structure to reduce the fouling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◎High filtration precision of PVDF ultrafiltration - better water quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal pore size of iXP® ultrafiltration membrane is 0.03μm, which provides the best protection for downstream process equipment (such as reverse osmosis) under different feed water qualities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Effective Membrane Area | Module Volume | Empty Module Weigh | Filling Water Module Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(m2) | (L) | (kg) | (kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP-8060 | 55 | 35 | 53.5 | 83.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP-8080 | 78 | 39 | 63.5 | 103.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structural Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | D | L | L1 | L2 | L3 | W1 | W2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP-8060 | φ225 | 1988±3 | 1500 | 1689±3 | 1864±3 | 360 | 342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP-8080 | φ225 | 2488±3 | 2000 | 2189±3 | 2364±3 | 360 | 342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP Series Integrated Devices |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The iXP® OP series integrated ultrafiltration skit from Ochemate Advanced Material Technologies Co. is a pre-engineered, standardized skid design consisting of Ochemate iXP® Pressurized Ultrafiltration modules, auxiliary parts and piping. It is designed to significantly streamline design, assembly and installation, making possible lower skid costs, reduced engineering design costs, easy assembly, smaller footprint and shortened delivery schedule. Features include:
√ Modular and scalable for design across a wide range of flow rates √ Materials of construction selected for corrosion resistance and chemical compatibility √ Shipped unassembled to lower transportation cost and help prevent damage in transit √ Standardized and pre-fabricated components eliminates measuring, cutting, gluing and welding √ Easily accessible for physical inspection or replacement at end of life √ Operator-friendly transparent filtrate elbow designed and located for easy visual integrity inspection |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iXP® OP Series of ultrafiltration integrated devices |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultrafiltration device standard configuration OP-8060 series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Reference device model | Module Qty. | water production range | Total membrane area | Device dimensions x Total height | Device net load | Device operating load | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m3/h | m2 | mm | Kg | Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | OP-8060-06 | 6 | 21 | 330 | 1241X764X2375 | 439 | 759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | OP-8060-08 | 8 | 29 | 440 | 1604X764X2375 | 568 | 994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | OP-8060-10 | 10 | 36 | 550 | 1967X764X2375 | 696 | 1299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | OP-8060-12 | 12 | 43 | 660 | 2330X764X2375 | 825 | 1464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | OP-8060-14 | 14 | 50 | 770 | 2693X764X2375 | 958 | 1704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | OP-8060-16 | 16 | 57 | 880 | 3056X764X2375 | 1097 | 1919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | OP-8060-18 | 18 | 64 | 990 | 3419X764X2375 | 1230 | 2189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 |
OP-8060-20 |
20 |
72 |
1100 |
3782X764X2375 |
1364 |
2429 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ultrafiltration device standard configuration OP-8060 series | ||||||||||||||||||||||||||||||||||||
No. | Reference device model | Module Qty. | water production range | Total membrane area | Device dimensions x Total height | Device net load | Device operating load | |||||||||||||||||||||||||||||
m3/h | m2 | mm | Kg | Kg | ||||||||||||||||||||||||||||||||
1 | OP-8080-06 | 6 | 30 | 468 | 1241X764X2875 | 517 | 861 | |||||||||||||||||||||||||||||
2 | OP-8080-08 | 8 | 41 | 724 | 1604X764X2875 | 672 | 1130 | |||||||||||||||||||||||||||||
3 | OP-8080-10 | 10 | 51 | 780 | 1967X764X2875 | 826 | 1399 | |||||||||||||||||||||||||||||
4 | OP-8080-12 | 12 | 61 | 936 | 2330X764X2875 | 981 | 1688 | |||||||||||||||||||||||||||||
5 | OP-8080-14 | 14 | 71 | 1092 | 2693X764X2875 | 1140 | 1942 | |||||||||||||||||||||||||||||
6 | OP-8080-16 | 16 | 81 | 1248 | 3056X764X2875 | 1305 | 2221 | |||||||||||||||||||||||||||||
7 | OP-8080-18 | 18 | 91 | 1404 | 3419X764X2875 | 1464 | 2495 | |||||||||||||||||||||||||||||
8 |
OP-8080-20 |
20 |
101 |
1560 |
3782X764X2875 |
1624 |
2769 |
|||||||||||||||||||||||||||||
|
Example :OP-8080-14